Mitsubishi
Cârlige

vh1

Tip An fabricatie Cod Electr val.D tract.vertical greut.tract./kg Certificat EU
Mits. Outlander, Citr. Ccross., Peugeot 4007 2007- 048983          
Mitsubishi Pajero 130 2000/5- =017232, 042972 41025F 012058 12.9 100 2100 EC
Mitsubishi Canter   045517          
Mitsubishi Pajero SWB/LWB 2007/2- 044351 022638 15.81 135 3300 EC
Mitsubishi Pajero LWB (V70) 2000-2007 042972 022638 15.6 135 3500 EC
Mitsubishi Grandis 2004- 033411 022638 9.81 85 1800 EC
Mitsubishi Lancer Lim, 2004- 031411 010178 7.2 60 1200 EC
Mitsubishi Colt 2004/5- 031404 022638 6.39 50 1100 EC
Mitsubishi Colt 2004/5- 031401 022638 6.39 50 1100 EC
Mitsubishi Outlander 2003-2007/3 031391 022638 8.66 75 1500 EC
Mitsubishi L200 / 2006- 029231   14.72      
Mitsubishi Pajero 94/6-2000/2 027471 012068 14.83 100 3300 EC
Mitsubishi Pajero Pinin 00- 027181 012058 8.32 75 1500 EC
Mitsubishi Galant Sedan (EA2/5/6W) 97- 025781 012058 8.59 75 1600 EC
Mitsubishi Pajero Pinin 3 doors 99- 024153 012058 7.98 75 1500 EC
Mitsubishi Pajero Pinin 3 doors 99- 024151 012058 7.98 75 1500 EC
Mitsubishi L400, Space Gear   023611          
Mitsubishi Space Wagon 98/10- 022801 012068 10 80 1800 EC
Mitsubishi L 200 4WD Pick Up 96-2006 022461 012068 12.14 100 2200 EC
Mitsubishi Space Star 98/01- 022161 012058 7.63 75 1400 EC
Mitsubishi Space Gear (L400) 95/01-00/12 021521 012068 10.45 75 1850 EC
Mitsubishi Carisma Lim. 95- 020003 012068 7.85 75 1475 EC
Mitsubishi Carisma 95- 020001 012068 7.85 75 1475 EC
Mitsubishi Space Wagon 92/5-98/9 cu esap. Stang 018442 012068 9.6 90 1800 EC
Mitsubishi Pajero 91-2000 017832 012068 14.83 100 3300 EC
Mitsubishi Pajero Sport 98- 017671 010178 13.6 100 2170 EC
Mitsubishi Pajero SWB (V60) 2000-2007 017232 022638 15.4 115 3000 EC
 
Copyright © Autoscutt Protection SRL, 2010. Toate drepturile rezervate.