Hyundai
Cârlige

vh1

Tip An fabricatie Cod Electr val.D tract.vertical greut.tract./kg Certificat EU
Hyundai Accent 4,5a. 130 2000/1- 42021C 012058 7 75 1100 EC
Hyundai Accent 130 96/1-99/12 42006A 012058 6.1 75 1100 EC
Hyundai Terracan 190 2001/10- = 42025G 045092 010178 15.4 120 3500 EC
Hyundai SantaFe 2006- 043293 022638 11.52 90 2200 EC
Hyundai SantaFe 2006- 043291 022638 11.52 90 2200 EC
Hyundai Get, Getz 2005/11- 043274 012068 7.1 50 1350 EC
Hyundai Accent Lim. 2006- 043131 012068 7.5 50 1400 EC
Hyundai Matrix MPV 2002- 036351          
Hyundai i30 SW 2008- 036344   8.8 75 1500  
Hyundai i30 SW 2008- 036341   8.8 75 1500  
Hyundai i20 2008- 036334          
Hyundai i20 2008- 036333          
Hyundai i10 2008- 036324   5.23 27 700  
Hyundai H1/H300 2008- 036311   13.51 100 2300  
Hyundai Tucson,KIA Sportage 2004/10- 034153 010178 9.9 75 1800 EC
Hyundai Tucson,KIA Sportage 2005- 034151 010178 9.8 75 1800 EC
Hyundai Getz,Get 3-5 d. 2002/8-2005/10 =42023A 033701 012058 6.7 50 1100 EC
Hyundai Accent 2000/1-2006 =42021A 033691 012058 7 75 1100 EC
Hyundai Matrix 2002- 033151 012068 7.61 55 1300 EC
Hyundai H200,H1,Starex,/VAN.Minibus - 1999/7- 033091 010178 12.03 80 2000 EC
Hyundai iX35 2010- 029433          
Hyundai iX35 2010- 029431          
Hyundai Trajet 2000- 027751 010178 10.75 80 1950 EC
Hyundai Santa Fe 2001- 027741 010178 11.52 92 2300 EC
Hyundai Elantra HB, Sedan 2000/8- 027281 012068 7.8 65 1400 EC
Hyundai Atos, Atos Prime 98- 026791 012058 4.4 50 700 EC
Hyundai Galloper (scurt) 1998-2001 026311 012068 14.34 140 3000 EC
Hyundai Lantra combi 95/10-2000 023091 012058 7.63 75 1400 EC
Hyundai Excel 94-99/8 020901 012058 6.23 60 1100 EC
Hyundai Lantra Sedan (J-1) 93/5-95/9 018812 012058 7.95 75 1620 EC
Hyundai Sonata (Y-2) 88/10-91/2 018731 010178 0 60 1500 ISO
 
Copyright © Autoscutt Protection SRL, 2010. Toate drepturile rezervate.